Product Details:
Minimum Order Quantity | 100 Box |
Pack size | 10X10 |
Brand | PREAMP DSR |
Composition | Pantoprazole 40 mg,Domperidone 30 mg SR |
Prescription/Non prescription | Prescription |
Form | Capsules |
Also gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Amrib Dsr |
Composition | Rabeprazole 20 mg,Domperidone 30 mg SR |
Prescription/Non prescription | Prescription |
Form Of Medicine | Capsules |
Shelf life | 2 Years |
Composition Type | Rabeprazole 20 mg + Domperidone 30 mg SR |
Packaging Size | 10X10 |
Packaging | Alu-Alu |
Product Details:
Minimum Order Quantity | 10 Box |
Pack size | 10X1X4 |
Composition | Itraconazole 200mg |
Prescription/Non prescription | Prescription |
Dosage Form | Capsule |
Also gives | PCD Pharma Franchise |
Shelf life | 2 Years |
API Form | Tablets |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Preamp-L |
Composition | Pantoprazole 20 mg + Levosulpride 75 mg |
Prescription/Non prescription | Prescription |
Form | Capsules |
Also gives | PCD Pharma Franchise |
Packaging Size | 10X10 |
Shelf life | 2 years |
Product Details:
Minimum Order Quantity | 10 Box |
Pack size | 10x1x4 |
Brand | IPRAZOL 100 |
Prescription/Non prescription | Prescription |
Dosage Form | Capsule |
Also Gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Gender | Unisex |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 50 Box |
Prescription/Non prescription | Prescription |
Form | Capsules |
Also gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Packaging size | 10*10 |
Brand | Amrib-L |
Composition | Rabeprazole Sodium ( Enteric Coated) 20 mg,Levosulpride (Sustained Release) 75 mg Capsules |
Prescription/Non prescription | Prescription |
Form | Capsules |
Also Gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10X10 |
Brand | RASPIRA - L |
Manufacturer | LOGOS |
Composition | Esomeprazol 40 mg,Levosulpiride 75 mg Capsules |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | CAPSULE |
Product Details:
Minimum Order Quantity | 10 Box |
Pack size | 10x10 |
Brand | RASPIRA DSR |
Composition | ESOMEPRAZOL 40 MG,DOMPERIDONE 30 SR |
Prescription/Non prescription | Prescription |
Dosage Form | Capsule |
Also gives | PCD Pharma Franchise |
Shelf life | 2 YEARS |
Type Of Medicines | Allopathic |
Product Details:
Packaging size | 10*10 |
Prescription/Non prescription | Prescription |
Dosage Form | Capsule |
Packaging Type | Blister |
Composition | Amoxycillin Trihydrate 250 mg Capsules |
Also gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Product Details:
Packaging size | 10*10 |
Composition | Amoxycillin Trihydrate 500 mg Capsules |
Prescription/Non prescription | Prescription |
Usage | Analgesics |
Dosage Form | Capsule |
Also Gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 10x10 |
Composition | Omeprazole 20 mg |
Treatment | Antacids |
Prescription/Non prescription | Prescription |
Form | Capsules |
Also gives | PCD Pharma Franchise |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Packaging Type | Alu-Alu |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 10*10 |
Composition | Calcitriol Calcium Carbonate and Zinc |
Packaging Type | ALU-ALU |
Also gives | PCD Pharma Franchise |
Form | Capsules |
Shelf life | 2 Years |
Company | Ampira |
Minimum Order Value | 10 |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10X10(Alu Alu) |
Brand | Mizron Tablet |
Composition | Multivitamins,Multiminerals,Antioxidants & Ginseng Extract Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | Yaxon |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
4.1/5
Rated by 39 Users